A standardized equipment for automatic pulping of dry powder materials, with features such as precise measurement, uniform mixing, and stable operation, suitable for various industrial pulping application scenarios.
Technical Parameter
| Item | Unit | GCSZ40 | GCSZ60 | GCSZ80 |
| Theoretical Productivity | T/H | 40 | 60 | 80 |
| Mixer Model | WZ Series | WZ-6 | WZ-10 | WZ-13 |
| Mixer Motor Power | KW | 45 | 55 | 55 |
| Single Batch Mixing Capacity | m³ | 6 | 10 | 12 |
| Powder Silo Volume | m³ | 3×100 | 3×125 | 3×125 |
| Sand Silo Volume | m³ | 4×100 | 4×100 | 4×100 |
| Additive Silo Volume | m³ | 2×2 | 2×2 | 2×2 |
| Finished Product Silo Volume | m³ | 2×70 | 2×70 | 2×70 |
| Sand Measurement Range & Accuracy | kg | 3000±2% | 5000±2% | 8000±2% |
| Powder Measurement Range & Accuracy | kg | 1000±1% | 2000±1% | 3000±1% |
| Additive Measurement Range & Accuracy | kg | 30±20g | 30±20g | 50±20g |
| Installed Capacity | KW | ≈180 | ≈190 | ≈200 |
| Floor Area | m | ≈53×17 | ≈55×17 | ≈55×17 |


Hit enter to search or ESC to close