Our company's vertical shaft planetary mixer has obtained multiple national patents. It features fast mixing speed, uniform mixing effect, and no mixing dead ends. It is suitable for high-grade, dry-hard, semi-dry-hard and plastic concrete, as well as materials in industrial, environmental protection, ceramic, chemical and other industries. It can be widely used in the material mixing of precast component PC production lines, pipe pile factory production lines, light wall panel production lines, flower brick and insulation brick production lines, ceramic production lines, subway segments, underground pipe gallery culverts, sleeper and other production lines.
| Vertical Shaft Planetary Mixer – Parameter Sheet | |||||||||||
| Model | SYN50 | SYN100 | SYN200 | SYN250 | SYN350 | SYN500 | SYN750 | SYN1000 | SYN1500 | SYN2000 | SYN3000 |
| L | 50 | 100 | 200 | 250 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 |
| L | 75 | 150 | 300 | 375 | 525 | 750 | 1125 | 1500 | 2250 | 3000 | 4500 |
| KW | 2.2 | 4 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 2*30 | 3*30 | 3*37(45) |
| KW | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | 2.2 | 3 | 3 | 3 |
| qty | 1 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 3*2 | 3*2 |
| qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| qty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| kg | 440 | 561 | 1200 | 1500 | 1800 | 2200 | 3600 | 5800 | 7200 | 9500 | 12500 |
| SIZE:mm | 1025*1112*1148 | 1238*1282*1057 | 1386*1450*1702 | 1580*1775*1782 | 1686*1886*1895 | 2004*2189*2089 | 2296*2508*2394 | 2516*2728*2426 | 2906*3320*2463 | 3216*3420*2608 | 3530*3922*2794 |






6.Flexible discharge position with multiple discharge doors available; fast discharge speed to avoid material sticking and accumulation.

Hit enter to search or ESC to close